Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Imme, Talon | 12 | 6 | 5 | 11 | 0.9 | 2 |
| 3 | Mason, Ira | 12 | 4 | 6 | 10 | 0.8 | 48 |
| 10 | davis, Liam | 13 | 0 | 3 | 3 | 0.2 | 4 |
| 14 | Hebert, Andrew | 13 | 0 | 3 | 3 | 0.2 | 0 |
| 18 | BERLIN, BREVIN | 13 | 2 | 2 | 4 | 0.3 | 0 |
| 6 | CODY, BREKKIN | 13 | 6 | 5 | 11 | 0.8 | 20 |
| 24 | FARRAH, KADEN | 12 | 2 | 2 | 4 | 0.3 | 0 |
| 5 | GIERTZ, JAXON | 7 | 1 | 4 | 5 | 0.7 | 2 |
| 37 | Halseth, Carson | 13 | 6 | 9 | 15 | 1.2 | 39 |
| 28 | KNUTSON, AXEL | 13 | 2 | 3 | 5 | 0.4 | 4 |
| 48 | KNUTSON, LAFE | 13 | 1 | 3 | 4 | 0.3 | 8 |
| 12 | KURTH, CAEL | 13 | 2 | 2 | 4 | 0.3 | 2 |
| 78 | Kirk, Aidan | 11 | 2 | 1 | 3 | 0.3 | 4 |
| 4 | Scofield, Levi | 8 | 3 | 4 | 7 | 0.9 | 2 |
| 9 | Schneider, Cameron | 12 | 10 | 2 | 12 | 1.0 | 12 |
| 20 | Bullis, Easton | 9 | 0 | 3 | 3 | 0.3 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Lingen, Caiden | 7 | 7 | 1 | 5 | 0 | 0 | 24 | 3.7 | 331 | 193 | 169 | 0.876 |
| 30 | Binkley, Orrin | 7 | 6 | 2 | 4 | 1 | 0 | 23 | 3.48 | 337 | 182 | 159 | 0.874 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |