Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Troska, Jacob | 8 | 1 | 0 | 1 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Farb, Noah | 5 | 1 | 0 | 1 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Foiles, Ethan | 8 | 1 | 4 | 5 | 0.6 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
20 | Potts, Landon | 5 | 0 | 1 | 1 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Robinson, Dallen | 8 | 4 | 2 | 6 | 0.8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Passineau, Thomas | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carlson, Bret | 8 | 1 | 3 | 4 | 0.5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 |
3 | Johannsen, Cooper | 8 | 3 | 7 | 10 | 1.3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Aderhold, Brooks | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Savage, William | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Skaar, Joey | 5 | 2 | 0 | 2 | 0.4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Dittberner, Jaden | 8 | 1 | 2 | 3 | 0.4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Briese, Lars | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fogelberg, Shaeden | 8 | 0 | 2 | 2 | 0.3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
16 | Schrank, Calvin | 8 | 3 | 2 | 5 | 0.6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
18 | Salienko, Maksim | 5 | 0 | 2 | 2 | 0.4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Dillingham, Mason | 5 | 0 | 2 | 2 | 0.4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
25 | Prokop, Bennet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Larsen, Dillon | 3 | 1 | 1 | 2 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Widas, Anton | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 3.91 | 248 | 166 | 147 | 0.886 |
1 | Prescher, Owen | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4.21 | 109 | 80 | 71 | 0.888 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |