Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
19 | Troska, Samuel | 8 | 4 | 6 | 10 | 1.3 | 3 | 6 |
10 | Zabrok, Brekken | 8 | 7 | 4 | 11 | 1.4 | 4 | 8 |
17 | Robinson, Brady | 8 | 0 | 1 | 1 | 0.1 | 3 | 6 |
6 | Schultz, Niklas | 8 | 3 | 3 | 6 | 0.8 | 2 | 4 |
15 | Milroy, Maverik | 8 | 3 | 4 | 7 | 0.9 | 6 | 12 |
12 | Robinson, Tanner | 7 | 2 | 3 | 5 | 0.7 | 1 | 2 |
5 | Davis, Rylan | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 |
11 | Spencer, Nathaniel | 8 | 5 | 4 | 9 | 1.1 | 3 | 6 |
14 | Crotteau, Quentyn | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 |
18 | Powers, Marshall | 8 | 2 | 3 | 5 | 0.6 | 1 | 2 |
2 | Bullis, Spencer | 8 | 1 | 3 | 4 | 0.5 | 1 | 2 |
23 | Greenebaum, Gaborik | 5 | 0 | 0 | 0 | 0.0 | 1 | 2 |
13 | Torres, Julian | 6 | 4 | 2 | 6 | 1.0 | 2 | 4 |
3 | Clemens, Brendan | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | Lien, Jake | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | Wilkens, Brock | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
9 | Flanagan, Jaxon | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Van Gilder, Hayden | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 3.0 | 180 | 139 | 127 | 0.914 |
1 | Ellis, Davin | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 2.33 | 135 | 59 | 52 | 0.881 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |