Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
12 | Troska, Samuel | 17 | 0 | 4 | 4 | 0.2 | 4 |
11 | Zabrok, Brekken | 21 | 15 | 12 | 27 | 1.3 | 12 |
35 | Stahl, Zachary | 3 | 0 | 0 | 0 | 0.0 | 0 |
39 | Thomas, Carson | 20 | 2 | 8 | 10 | 0.5 | 6 |
24 | Bullis, Spencer | 17 | 2 | 7 | 9 | 0.5 | 22 |
2 | Clemens, Brendan | 13 | 2 | 5 | 7 | 0.5 | 2 |
15 | Schultz, Niklas | 17 | 2 | 5 | 7 | 0.4 | 2 |
27 | Milroy, Maverik | 21 | 9 | 7 | 16 | 0.8 | 14 |
44 | Robinson, Tanner | 13 | 2 | 9 | 11 | 0.8 | 14 |
10 | Spencer, Nathaniel | 17 | 6 | 5 | 11 | 0.6 | 16 |
8 | Powers, Marshall | 19 | 2 | 2 | 4 | 0.2 | 22 |
18 | Heinn, Lincoln | 20 | 5 | 4 | 9 | 0.5 | 4 |
7 | Adamovich, Cale | 13 | 6 | 9 | 15 | 1.2 | 14 |
20 | Adamovich, Blayke | 17 | 2 | 5 | 7 | 0.4 | 2 |
22 | Morrison, Sutter | 17 | 3 | 4 | 7 | 0.4 | 0 |
96 | Negaard, Layne | 20 | 4 | 7 | 11 | 0.6 | 6 |
17 | Hopwood, Masen | 21 | 3 | 6 | 9 | 0.4 | 8 |
1 | Van Gilder, Hayden | 3 | 0 | 0 | 0 | 0.0 | 0 |
14 | Mauer, William | 12 | 8 | 3 | 11 | 0.9 | 6 |
13 | Wilkens, Brock | 12 | 0 | 1 | 1 | 0.1 | 6 |
88 | Larsen, Dillon | 6 | 1 | 1 | 2 | 0.3 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Stahl, Zachary | 9 | 8 | 5 | 2 | 1 | 0 | 23 | 2.67 | 439 | 271 | 248 | 0.915 |
1 | Van Gilder, Hayden | 13 | 13 | 10 | 3 | 0 | 1 | 27 | 2.16 | 637 | 351 | 324 | 0.923 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |