Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 26 | SHIER, DEVON | 22 | 3 | 11 | 14 | 0.6 | 34 |
| 4 | Bird, Chuckie | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Magnuson, Caden | 21 | 2 | 7 | 9 | 0.4 | 12 |
| 7 | Schleis, Brody | 22 | 1 | 4 | 5 | 0.2 | 6 |
| 17 | Skelton, Easton | 20 | 7 | 5 | 12 | 0.6 | 4 |
| 11 | Flannery, Mason | 22 | 12 | 9 | 21 | 1.0 | 24 |
| 13 | Marincel, Cooper | 22 | 6 | 12 | 18 | 0.8 | 14 |
| 21 | Haats, Ty | 18 | 9 | 6 | 15 | 0.8 | 4 |
| 22 | Crotteau, Quentyn | 14 | 6 | 7 | 13 | 0.9 | 8 |
| 15 | Reimer, Easton | 22 | 3 | 3 | 6 | 0.3 | 8 |
| 18 | Dedie, Jace | 19 | 4 | 8 | 12 | 0.6 | 8 |
| 10 | Ahneman, Cole | 22 | 4 | 3 | 7 | 0.3 | 22 |
| 8 | Swanberg, George | 19 | 6 | 4 | 10 | 0.5 | 47 |
| 6 | Knorr, Maguire | 18 | 1 | 8 | 9 | 0.5 | 12 |
| 20 | Bullis, Easton | 6 | 4 | 0 | 4 | 0.7 | 6 |
| 27 | Kromm, Preston | 10 | 2 | 4 | 6 | 0.6 | 2 |
| 37 | Williams, Caden | 11 | 1 | 3 | 4 | 0.4 | 10 |
| 25 | Lenfant, Jett | 11 | 1 | 6 | 7 | 0.6 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Duss, Carter | 9 | 9 | 4 | 4 | 0 | 0 | 19 | 2.37 | 409 | 207 | 188 | 0.908 |
| 1 | Petz, Frank | 15 | 14 | 8 | 6 | 0 | 1 | 40 | 2.82 | 723 | 354 | 314 | 0.887 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |