Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
26 | SHIER, DEVON | 7 | 0 | 6 | 6 | 0.9 | 16 |
4 | Bird, Chuckie | 5 | 0 | 0 | 0 | 0.0 | 0 |
16 | Magnuson, Caden | 6 | 0 | 0 | 0 | 0.0 | 4 |
7 | Schleis, Brody | 7 | 1 | 0 | 1 | 0.1 | 2 |
17 | Skelton, Easton | 7 | 4 | 1 | 5 | 0.7 | 2 |
11 | Flannery, Mason | 7 | 4 | 1 | 5 | 0.7 | 4 |
13 | Marincel, Cooper | 7 | 2 | 6 | 8 | 1.1 | 2 |
21 | Haats, Ty | 7 | 0 | 2 | 2 | 0.3 | 2 |
22 | Crotteau, Quentyn | 3 | 0 | 1 | 1 | 0.3 | 0 |
15 | Reimer, Easton | 7 | 0 | 1 | 1 | 0.1 | 0 |
18 | Dedie, Jace | 7 | 3 | 1 | 4 | 0.6 | 2 |
10 | Ahneman, Cole | 7 | 1 | 2 | 3 | 0.4 | 2 |
8 | Swanberg, George | 7 | 2 | 2 | 4 | 0.6 | 20 |
6 | Knorr, Maguire | 6 | 0 | 4 | 4 | 0.7 | 0 |
20 | Bullis, Easton | 6 | 4 | 0 | 4 | 0.7 | 6 |
27 | Kromm, Preston | 2 | 0 | 1 | 1 | 0.5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Duss, Carter | 4 | 4 | 0 | 3 | 0 | 0 | 9 | 2.98 | 154 | 87 | 78 | 0.897 |
1 | Petz, Frank | 5 | 4 | 2 | 2 | 0 | 1 | 12 | 2.87 | 213 | 117 | 105 | 0.897 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |